Competitor A
length up to 500mm
Competitor B length up to 1,000mm
Plasmapp
STERLINK™
Model | Mode | Cycle time | Capacity | Sterilant |
---|---|---|---|---|
STERLINK™ MINI | Pouch Mode | STERPACK™ : 7min. | 1L | H2O258%-59.5% (0.1cc/cell) |
Express Mode | STERPACK™ MINI : 12min. | 7L | H2O258%-59.5% (0.7cc/cell) | |
Advanced Mode | STERLOAD™ MINI : 18min. | 7L | H2O258%-59.5% (0.7cc/cell) |
Model | STERLINK™ MINI | |
---|---|---|
Size (W x D x H) | 275 x 440 x 330mm | |
Chamber (W x D x H) | 206 x 346 x 113mm (7L) | |
Diagonal Length (Chamber) | 36cm | |
Vacuum Pump | Pump stand-alone type | |
Weight | 20kg (Pump module:21kg) | |
Cycle Time | Pouch Mode | STERPACK™ : 7min. |
Express mode | STERLOAD™ MINI : 12min. | |
Advanced Mode | STERLOAD™ MINI : 18min. |
Plasmapp Co., Ltd.
Sales & Marketing | 59, Seocho-daero 77-gil, Seocho-gu, Seoul, Republic of Korea [06611]
R&D 1 | 9, Giheungdanji-ro 24beon-gil, Giheung-gu, Yongin-si, Gyeonggi-do, Republic of Korea [17086]
R&D 2 | 372, Dongbu-daero, Osan-si, Gyeonggi-do, Republic of Korea [18151]
Factory | 102, Cheombok-ro, Dong-gu, Daegu, Republic of Korea [41061]
HQ | 125, Gwahak-ro, Yuseong-gu, Daejeon, Republic of Korea [34141]