Competitor A
length up to 500mm
Competitor B length up to 1,000mm
Plasmapp
STERLINK™
Model | Mode | Cycle time | Capacity | Sterilant |
---|---|---|---|---|
STERLINK™ FPS-15s Plus | Pouch Mode | STERPACK™ : 7min. | 1L | H2O258%-59.5% (0.1cc/cell) |
Pouch Plus Mode | STERPACK™ : 14min. | 4L | H2O258%-59.5% (0.3cc/cell) | |
Chamber Mode | STERLOAD™ : 36min. | 14L | H2O258%-59.5% (0.9cc/cell) |
(The first non-US plasma sterilizer clearance by US FDA)
510(K) clearance for STERLINK sterilizer system of Plasmapp
(K212200 / K212193 / K212198)
Model | STERLINK™ FPS-15s Plus | |
---|---|---|
Size (W x D x H) | 433 x 614 x 437mm | |
Chamber (W x D x H) | 264 x 410 x 125mm(14L) | |
Diagonal Length (Chamber) | 47cm | |
Vacuum Pump | Pump built-in type | |
Weight | 67kg | |
Cycle Time | Pouch Mode | STERPACK™ : 7min. |
Pouch Plus Mode | STERPACK™ Plus : 14min. | |
Chamber Mode | STERLOAD™ Plus : 36min. |
Plasmapp Co., Ltd.
Sales & Marketing | 59, Seocho-daero 77-gil, Seocho-gu, Seoul, Republic of Korea [06611]
R&D 1 | 9, Giheungdanji-ro 24beon-gil, Giheung-gu, Yongin-si, Gyeonggi-do, Republic of Korea [17086]
R&D 2 | 372, Dongbu-daero, Osan-si, Gyeonggi-do, Republic of Korea [18151]
Factory | 102, Cheombok-ro, Dong-gu, Daegu, Republic of Korea [41061]
HQ | 125, Gwahak-ro, Yuseong-gu, Daejeon, Republic of Korea [34141]